How To Study AIDS
NATIONAL JOURNAL OF HOMOEOPATHY 2001 Sep / Oct VOL III NO 5.
Dr Pran Gobinda Chowdhury
'Calc-ph / Ferr-ph / Nat-m / Kali-ph / Sep
Let us detail classification (analysis) of the selected rubrics with their grading symptoms (see table 1). Out of ten, only two rubrics are under physical general; two rubrics under Pathological General; two rubrics under Pathological Particular and four rubrics under simple particulars. This work has been extracted from Dr R P Patel's analysis and Evaluation of Rubrics/Symptoms of Dr Kent's Repertory of the Homoeopathic Materia Medica.
Now, we can calculate the accurate result of repertorization in numerical order up to 13 marks (7/13) in a repertory chart. I have also added 7 other important medicines (including miasmatic and non-miasmatic) in the abridged chart (Table 2) which are recommended by our experts for the management of AIDS.
Alphabetical arrangement of medicines are: Agar ((9/16), Ars (10/26), Ars-I (8/17), Bar-c (7/15), Bry (10/19); Calc (9/20), Canth (9/15); Carb-an (7/16); Carb-s(8/15), Carb-v (9/25), Carcinosin (Carc); Cham (9/13), Chin (9/18), Clem (7/13), Cocc (8/14); Con (7/16); Dulc (8/15); Ferr (7/16); Graph (7/17); Hall (8/16); Hep (8/19); HIV (potentised Humann Immuno deficiency Virus); Iod(10/20); Ip (7/14); Kali-ar (7/13); Kali-bi (7/13); Kali-c (8/17); Kali-s(7/13); Lach (10/21); Lyc (9/23); Med (5/8); Merc (10/26); Nat-m (9/19); Nit-ac (8/19); Nux-v(7/14); Phos (9/21); Phos-ac(8/16); Phyt (4/5), Psor (8/16); Puls (8/17); Rhus-t (7/18); Sep (8/18); Sil (9/22); Stram (8/13); Sulph (10/27)l Syph (1/2); thuj (7/16); Tub (1/3); Vanadium (Vanad); Verat (8/15) and others may rescue and give succour for the AIDS treatment.
Let us come to the point of Miasms in AIDS through selected rubrics (see table 1). In this workout case, Psoric symptoms are more prominent than Sycosis. This work has been extracted from Dr R P Patel's Chronic Miasms in Homoeopathy and their cure with classification of their rubrics/symptoms in Dr Kent's Repertory.
As per Dr Hahnemann, we can say that this case of AIDS is a two fold complication, ie Syco-Psoric. Although the highest scorer Sulphur covers not only Psoric miasm but also covers Sycosis, Syphilis and Tubercular miasms. In this way we can consider four miasmatic (Anti-Syphilitic, Anti-Sycotic, anti-Psoric and anti-Tubercular) medicines which came out after reportorial filter. It has been extracted (see table 2) from the Index Part of Dr S M Gunavante's Introduction of Homoeopathic Prescribing (1st ed.)
Another two column have been arranged in this abridged chart (table 2) for the benefit of our colleagues to scrutiny of THERMAL (A=Ambithermal, C=chilly & H=Hot) and duration of action (in days) of the plenty medicines at a glance which is also extracted from Drs Tyler and Weir's Repertorization and from Dr R G Miller's 'Relationship of remedies' respectively.
Now come to the practical point in the treatment of AIDS. Firstly we Homoeopaths, get very little scope to treat AIDS in our clinic, OPD even our hospitals and/or Research Centers. Secondly, AIDS diagnosed patient and his/her family never consult first with us for Homeopathic treatment. Thirdly, in the beginning of the 21st century, we are still superstition-ridden regarding the name of AIDS and also some ancient belief rolled in our mind that the AIDS is a very contagious disease. Our global society neglects the AIDS patient, even their families too, though it has no continuous activity. Not only that but sometimes our medical profession also nicely avoid AIDS patients at the Nursing home or Hospital by showing various authentic ground. So, is it not our shame?
In this situation we should come forward for the AIDS sufferer and also his/her family, even general people too. Firstly we need to conduct programme by Associationally or institutionally for the awareness of AIDS and their proper management. Secondly, I like to appeal to our higher authorities to open fully a separate department in each Central and/or Regional Homoeopathic research centers.
Where AIDS (our heart throbbing phobia) can succor in the last resort by the potentised Homoeopathic medicines.
| Consolidated Homoeopathic Remedy Scan | |||||||||||||||||
| Plenty of medicines of AIDS | Serial Number of Rubrics Code | Total Marks | Thermal | Miasms | Duration of action (days) | ||||||||||||
| A | B | C | D | E | F | G | H | I | J | Ps | Sc | Sp | Tu | ||||
| Sulph | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 10/27 | H-2 | 3 | 2 | 2 | 2 | 40-60 |
| Ars | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 10/26 | C-3 | 2 | 3 | 2 | 2 | 60-90 |
| Marc | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 10/26 | A-3 | 1 | 3 | 2 | 30-60 | |
| Carb-v | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 9/25 | C-2 | 2 | 1 | 1 | 2 | 60 | |
| Lyc | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 9/23 | H-2 | 1 | 2 | 3 | 2 | 40-60 | |
| Sil | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 9/22 | C-3 | 3 | 3 | 3 | 2 | 40-60 | |
| Lach | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 10/21 | H-2 | 3 | 2 | 3 | 1 | 30-40 |
| Phos | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 9/21 | C-3 | 2 | 3 | 2 | 3 | 40 | |
| Iod | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 10/20 | H-3 | 3 | 3 | 2 | 3 | 30-40 |
| Calc | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 9/20 | C-3 | 2 | 3 | 3 | 60 | ||
| Bry | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 10/19 | H-2 | 2 | 2 | 7-21 | ||
| Nat-m | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 9/19 | H-3 | 3 | 3 | 1 | 40-6- | ||
| Hep | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 8/19 | C-3 | 3 | 1 | 2 | 2 | 40-50 | ||
| Nit-ac | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 8/19 | C-3 | 2 | 3 | 2 | 40-60 | |||
| Chin | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 9/18 | C-3 | 1 | 2 | 14-21 | |||
| Sep | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 8/18 | C-3 | 3 | 3 | 2 | 40-50 | |||
| Rhus-t | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 7/18 | C-3 | 1-7 | |||||||
| Ars-I | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 8/17 | 2 | 3 | 3 | 3 | 1-2 | |||
| Kali-c | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 8/17 | C-3 | 2 | 2 | 2 | 3 | 40-50 | ||
| Puls | 2 | 1 | 2 | 4 | 4 | 1 | 2 | 3 | 8/17 | H-3 | 1 | 3 | 40 | ||||
| Graph | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 7/17 | C-3 | 2 | 2 | 2 | 40-50 | ||||
| Agar | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 9/16 | C-2 | 1 | 2 | 1 | |||
| Hell | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 8/16 | C-2 | 20-30 | ||||||
| Phos-ac | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 8/16 | C-2 | 1 | 3 | 2 | 2 | 40 | ||
| Psor | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 8/16 | C-3 | 3 | 2 | 1 | 30-40 | |||
| Carb-an | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 7/16 | C-2 | 1 | 1 | 2 | 60 | ||||
| Con | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 7/16 | C-2 | 2 | 2 | 2 | 30-50 | ||||
| Ferr | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 7/16 | C-3 | 2 | 3 | 50 | |||||
| Thuj | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 7/16 | H-1 | 3 | 3 | 60 | |||||
| Canth | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 9/15 | C-2 | 1 | 30-40 | ||||
| Carb-s | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 9/15 | C-2 | 1 | 1 | 1 | ||||
| Dulc | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 8/15 | C-3 | 1 | 2 | 30 | ||||
| Verat | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 8/15 | 20-30 | |||||||
| Bar-c | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 7/15 | C-3 | 2 | 1 | 40 | |||||
| Cocc | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 8/14 | C-2 | 1 | 1 | 30 | ||||
| Ip | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 7/14 | A-2 | 7-10 | |||||||
| Nux-v | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 7/14 | C-3 | 1 | 1 | 1-7 | |||||
| Cham | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 9/13 | C-2 | 1 | 20-30 | ||||
| Stram | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 8/13 | C-1 | 12-24 | ||||||
| Clem | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 7/13 | 1 | 1 | 1 | 14-20 | |||||
| Kali-ar | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 7/13 | C-3 | 2 | |||||||
| Kali-b1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 7/13 | C-2 | 2 | 2 | 2 | 1 | 30 | |||
| Kali-s | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 7/13 | H-3 | 1 | 3 | 3 | |||||
| Med | 1 | 3 | 1 | 1 | 2 | 5/8 | 3 | ||||||||||
| Phyt | 1 | 2 | 1 | 1 | 4/5 | 1 | 3 | ||||||||||
| Tub | 3 | 1/3 | H-1 | 3 | 3 | 3 | 3 | ||||||||||
| Syph | 2 | 1/2 | 3 | ||||||||||||||
| Carc | |||||||||||||||||
| Hiv | |||||||||||||||||
| Vanad | |||||||||||||||||
| The court of last Resort is always Homoeopathic Materia Medica | |||||||||||||||||
| NO | Pathognominic (Symptoms of the disease - AIDS) |
Rub. Code Page No. |
Non-Pathognominic (Symptoms converted into Repertorial Language) |
Classification of symptoms | MIASMS | ||
| PS | SC | SP | |||||
| A. | Weight loss; more than 10 within one month | K-1357 | Generalities: Emaciation | Comm + Pa G | 1 | 1 | |
| B | Continued fever; more than one month | K-1284 | Fever: Continued fever (typhus, typhoid) | Comm + Pa P | 1 | ||
| C | Diarrhoea, more than one month | K-609 | Rectum: Diarrhoea | Comm + P | 1 | 1 | |
| D | Pneumonia (pneumo-cystic Carini pneumonia) | K-835 | Chest: Inflammation lungs | Comm + P | 1 | 1 | |
| E | Generalized itching | K-1327 | Skin: itching | Comm + P | 1 | ||
| F | Herpes Zoster | K-1314 | Skin: eruption, herpetic zoster, zona | Comm + P | 1 | 1 | |
| G | Oro-phrarngeal Candi diasis | K-397 | Mouth: Aphthae | Comm + Pa P | 1 | ||
| H | Generalized Lympth adenopathy | K-1405 | Generalities: Swelling, glands | Comm + Pa G | 1 | ||
| I | Night sweating | K-1294 | Perspiration: Night | Comm + P G | 1 | ||
| J | Easily liable to infection | K-1397 | Generalities: Reaction lack of | RUPS + P G | 1 | ||
| Note: Comm = Common; P = Particular, PG = Physical General; Pa G = pathological General; Pa P = Pathological Particular; RUPS: Rare, Uncommon, Peculiar, Strange; Ps = Psoric; Sc = Sycotic; Sp = Syphilitic. | Miasmatic Totally | 10/10 | 4/10 | ||||
