Efficiency of Homoeopathy in Diabetes Mellitus
NATIONAL JOURNAL OF HOMOEOPATHY 2001 May / Jun VOL III NO 3.
Introductory Comments
At the outset we wish to make it clear that, inspite of its title, the following research work is not intended as a therapeutic guide. Its aim was to establish an Experimental Pharmacological Mode, designed to demonstrate the action of Homoeopathic Medicine. This model was completed by the research team headed by Dr S A Dhole, Principle, Pandit Jawaharlal Nehur Memorial Institute of Homoeopathic Medical Sciences, Badnera, Amravati.
Experimental Protocol
In order to obtain statistically accurate analysis of the results, the trial needs to be conducted with number of patients totaling 1000.
These trials presently constitute reliable examples of the activity of certain medium; they have recently been extended to studies carried out in an a-cellular medium (resulting from cell-fractioning).
These experiments do not prove that the substances studied are medically active, but they do disprove the argument according to which they would be ineffective owing to the level of the products.
These tests, carried out according to a methodology, comparable in all respects to the one for the clinical study of other remedies, require the presence of a Homoeopathic physician, so as to make sure that the remedies are prescribed in accordance with the rules of Homoeopathy.
The positive results of these trial have been published further studies are presently on-going.
Total No of Registered Cases
| Male | 18 | M | nil |
| Female | 19 | F | nil |
| Total | 27 | Child | nil |
Types of Diabetes
| T | M | F | |
| DDM | 2 | 1 | 1 |
| NIDDM | 25 | 17 | 8 |
| Paroxysms | T | M | F |
| Acute phase | - | - | - |
| Diabetic coma | - | - | - |
| Hypoglycaemic | - | - | - |
| Attack | 1 | 1 | - |
| Severe | nil | nil | nil |
| Mild | nil | nil | nil |
Onset Of Diabetes
| 1-6 Mths | 6M-1YR | 1-2 Y | 2-5Y | |
| Total | 1 | 3 | 6 | 17 |
| Male | 1 | 2 | 4 | 11 |
| Female | - | 1 | 2 | 6 |
Etiology (Miasmatic)
| T | M | F | |
| Psora | 20 | 12 | 8 |
| Sycosis | - | - | - |
| Syphilis | - | - | - |
| Mixed | 7 | 4 | 3 |
Predisposing Factors
| T | M | F | |
| Hereditary | 5 | 4 | 1 |
| Precipitation | - | - | - |
| Obesity | 2 | 1 | 1 |
Medicine Prescribed
| Name of the medicine | Age group with total, male and female classification | ||||||||||||||
| Remedy with Potency | 31 to 40 yrs | 41 to 50 yrs | 51 to60 yrs | 61 to 71 yrs | 71 yrs above | ||||||||||
| T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | |
| Acon 200 | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 | 1 | - | |||
| Bry 200/10 M | 2 | 1 | 1 | 5 | 4 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | |||
| Bell 200 | 1 | - | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | 1 | |||
| Carbo-veg 200 | 2 | - | 2 | 1 | 1 | - | |||||||||
| Calc-carb 200 | 1 | - | 1 | 1 | 1 | - | |||||||||
| Glonoine 200 | 2 | - | 2 | 1 | 1 | - | |||||||||
| Lyco 200 | 1 | - | 1 | 1 | - | 1 | |||||||||
| Nux-vom 200/1 M | 1 | 1 | - | 1 | - | 1 | 1 | - | 1 | ||||||
| Nat-mur 200 | 2 | - | 2 | 1 | 1 | - | |||||||||
| Phos 200 | 1 | - | 1 | 2 | 2 | - | |||||||||
| Rhus-tox 200 | 1 | - | 1 | 2 | - | 2 | 1 | 1 | - | ||||||
| Improvement | 31 to 40 yrs | 41 to 50 yrs | 51 to 60 yrs | 61 to 71 yrs | 71 yrs above | ||||||||||
| Marked | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | - | - | - | - |
| Moderate | - | - | - | 3 | 1 | 2 | 1 | - | 1 | 3 | 2 | 1 | - | - | - |
| Mild | 2 | 1 | 1 | 5 | 5 | - | 1 | 1 | - | 1 | - | 1 | - | - | - |
| No > | 1 | 1 | - | 3 | 3 | - | 2 | 1 | 1 | 1 | 1 | - | - | - | - |
| U observation | 2 | - | 2 | 10 | 8 | 2 | 3 | 2 | 1 | 1 | 1 | - | |||
| Not reported | - | - | - | 2 | 2 | - | 2 | 1 | 1 | 1 | 1 | - | - | - | - |
| Ref other Hospitals | 1 | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - |
